| For NGU: Matthew McManaway; Connor Rhine; Aaron Campbell; Alexander Schinzing; Grayson Lawrence; Ben Hamsho; libero Dustin King. |
| For PRIN: Dixon, Parker; Oboh, Junior; Ratter, Kendall; Short, Corry; Huhmann, George; Gooding, Shane; libero Luck, Greg. |
| Sideout NGU - (Gooding, Shane) Kill by Connor Rhine (from Alexander Schinzing). | so |
| Sideout PRIN - (Grayson Lawrence) Kill by Ratter, Kendall (from Gooding, Shane). | so |
| 0-1 | Point NGU - (Ratter, Kendall) Kill by Matthew McManaway. | so |
| 2-2 | Point PRIN - (Connor Rhine) Kill by Oboh, Junior. | so |
| 3-2 | Point PRIN - (Oboh, Junior) Attack error by Grayson Lawrence (block by Huhmann, George; Dixon, Parker). |
| 4-2 | Point PRIN - (Oboh, Junior) Attack error by Matthew McManaway. |
| 4-3 | Point NGU - (Oboh, Junior) Kill by Grayson Lawrence (from Alexander Schinzing). | so |
| 4-4 | Point NGU - (Matthew McManaway) Kill by Grayson Lawrence (from Matthew McManaway). |
| 5-4 | Point PRIN - (Matthew McManaway) Service error. | so |
| 6-4 | Point PRIN - (Dixon, Parker) Kill by Ratter, Kendall (from Gooding, Shane). |
| 7-4 | Point PRIN - (Dixon, Parker) Attack error by Grayson Lawrence (block by Short, Corry; Huhmann, George; Gooding, Shane). |
| 8-4 | Point PRIN - (Dixon, Parker) Attack error by Grayson Lawrence (block by Huhmann, George; Gooding, Shane). |
| 8-5 | Point NGU - (Dixon, Parker) Kill by Ben Hamsho (from Alexander Schinzing). | so |
| 8-6 | Point NGU - (Alexander Schinzing) Attack error by Short, Corry. |
| 8-7 | Point NGU - (Alexander Schinzing) Attack error by Short, Corry. |
| 9-7 | Point PRIN - (Alexander Schinzing) Kill by Dixon, Parker (from Gooding, Shane), block error by Ben Hamsho. | so |
| 10-7 | Point PRIN - (Short, Corry) Attack error by Aaron Campbell (block by Ratter, Kendall; Huhmann, George; Gooding, Shane). |
| 11-7 | Point PRIN - (Short, Corry) Attack error by Aaron Campbell (block by Ratter, Kendall; Huhmann, George; Gooding, Shane). |
| 11-8 | Point NGU - (Short, Corry) Kill by Ben Hamsho (from Alexander Schinzing). | so |
| 12-8 | Point PRIN - (Grayson Lawrence) Kill by Ratter, Kendall (from Gooding, Shane). | so |
| 13-8 | Point PRIN - (Huhmann, George) Kill by Ratter, Kendall (from Gooding, Shane). |
| 14-8 | Point PRIN - (Huhmann, George) Service ace (Grayson Lawrence). |
| Timeout North Greenville. |
| 14-9 | Point NGU - (Huhmann, George) Kill by Aaron Campbell (from Alexander Schinzing). | so |
| 15-9 | Point PRIN - (Ben Hamsho) Kill by Oboh, Junior (from Gooding, Shane). | so |
| 15-10 | Point NGU - (Gooding, Shane) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| 16-10 | Point PRIN - (Aaron Campbell) Kill by Oboh, Junior (from Gooding, Shane). | so |
| 16-11 | Point NGU - (Ratter, Kendall) Service error. | so |
| 16-12 | Point NGU - (Connor Rhine) Attack error by Oboh, Junior (block by Matthew McManaway). |
| 17-12 | Point PRIN - (Connor Rhine) Service error. | so |
| 17-13 | Point NGU - (Oboh, Junior) Kill by Grayson Lawrence (from Alexander Schinzing). | so |
| 18-13 | Point PRIN - (Matthew McManaway) Service error. | so |
| 19-13 | Point PRIN - (Dixon, Parker) Attack error by Aaron Campbell. |
| 19-14 | Point NGU - (Dixon, Parker) Kill by Alexander Schinzing (from Dustin King). | so |
| 19-15 | Point NGU - (Alexander Schinzing) Kill by Aaron Campbell (from Alexander Schinzing). |
| Timeout Princeton. |
| 20-15 | Point PRIN - (Alexander Schinzing) Kill by Huhmann, George (from Gooding, Shane). | so |
| 21-15 | Point PRIN - (Short, Corry) Attack error by Grayson Lawrence. |
| Timeout North Greenville. |
| 22-15 | Point PRIN - (Short, Corry) Attack error by Aaron Campbell. |
| 22-16 | Point NGU - (Short, Corry) Kill by Grayson Lawrence (from Alexander Schinzing). | so |
| 23-16 | Point PRIN - (Grayson Lawrence) Service error. | so |
| 24-16 | Point PRIN - (Huhmann, George) Service ace (Dustin King). |
| For NGU: Jake Boldog. |
| 25-16 | Point PRIN - (Huhmann, George) Service ace (Dustin King). |
| For NGU: Connor Rhine; Aaron Campbell; Ben Hamsho; Matthew McManaway; Alexander Schinzing; Grayson Lawrence; libero Dustin King. |
| For PRIN: Oboh, Junior; Ratter, Kendall; Gooding, Shane; Dixon, Parker; Short, Corry; Huhmann, George; libero Luck, Greg. |
| 1-0 | Point PRIN - (Grayson Lawrence) Kill by Oboh, Junior (from Gooding, Shane). | so |
| 1-1 | Point NGU - (Gooding, Shane) Kill by Connor Rhine (from Alexander Schinzing). | so |
| 2-1 | Point PRIN - (Ben Hamsho) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 3-1 | Point PRIN - (Ratter, Kendall) Kill by Dixon, Parker. |
| 4-1 | Point PRIN - (Ratter, Kendall) Kill by Oboh, Junior (from Gooding, Shane). |
| 5-1 | Point PRIN - (Ratter, Kendall) Attack error by Connor Rhine (block by Dixon, Parker; Oboh, Junior). |
| 6-1 | Point PRIN - (Ratter, Kendall) Service ace (Dustin King). |
| Timeout North Greenville. |
| 7-1 | Point PRIN - (Ratter, Kendall) Service ace (Grayson Lawrence). |
| 7-2 | Point NGU - (Ratter, Kendall) Service error. | so |
| 8-2 | Point PRIN - (Aaron Campbell) Kill by Oboh, Junior (from Gooding, Shane). | so |
| 9-2 | Point PRIN - (Oboh, Junior) Kill by Ratter, Kendall (from Gooding, Shane). |
| 9-3 | Point NGU - (Oboh, Junior) Service error. | so |
| 10-3 | Point PRIN - (Connor Rhine) Kill by Huhmann, George (from Gooding, Shane). | so |
| 10-4 | Point NGU - (Dixon, Parker) Kill by Grayson Lawrence. | so |
| 11-4 | Point PRIN - (Matthew McManaway) Attack error by Grayson Lawrence. | so |
| 11-5 | Point NGU - (Short, Corry) Kill by Alexander Schinzing. | so |
| 12-5 | Point PRIN - (Alexander Schinzing) Kill by Huhmann, George (from Gooding, Shane). | so |
| 13-5 | Point PRIN - (Huhmann, George) Kill by Oboh, Junior (from Gooding, Shane). |
| 13-6 | Point NGU - (Huhmann, George) Service error. | so |
| 14-6 | Point PRIN - (Grayson Lawrence) Kill by Gooding, Shane (from Ratter, Kendall). | so |
| 15-6 | Point PRIN - (Gooding, Shane) Kill by Oboh, Junior (from Gooding, Shane). |
| Timeout North Greenville. |
| 16-6 | Point PRIN - (Gooding, Shane) Attack error by Jake Boldog (block by Dixon, Parker; Oboh, Junior). |
| For NGU: Kyle Brandt; Connor Rhine. |
| 16-7 | Point NGU - (Gooding, Shane) Kill by Aaron Campbell (from Alexander Schinzing). | so |
| 17-7 | Point PRIN - (Ben Hamsho) Service error. | so |
| 18-7 | Point PRIN - (Ratter, Kendall) Kill by Dixon, Parker (from Gooding, Shane). |
| 19-7 | Point PRIN - (Ratter, Kendall) Kill by Oboh, Junior (from Gooding, Shane). |
| 20-7 | Point PRIN - (Ratter, Kendall) Service ace (Dustin King). |
| 20-8 | Point NGU - (Ratter, Kendall) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| 21-8 | Point PRIN - (Aaron Campbell) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 21-9 | Point NGU - (Oboh, Junior) Attack error by Dixon, Parker. | so |
| 22-9 | Point PRIN - (Kyle Brandt) Kill by Huhmann, George (from Gooding, Shane). | so |
| 22-10 | Point NGU - (Dixon, Parker) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| Timeout Princeton. |
| 23-10 | Point PRIN - (Matthew McManaway) Service error. | so |
| 23-11 | Point NGU - (Short, Corry) Kill by Grayson Lawrence (from Alexander Schinzing). | so |
| 24-11 | Point PRIN - (Alexander Schinzing) Kill by Huhmann, George (from Gooding, Shane). | so |
| 24-12 | Point NGU - (Huhmann, George) Attack error by Ratter, Kendall. | so |
| 25-12 | Point PRIN - (Grayson Lawrence) Kill by Oboh, Junior (from Gooding, Shane). | so |
| For NGU: Matthew McManaway; Kyle Brandt; Aaron Campbell; Alexander Schinzing; Grayson Lawrence; Ben Hamsho; libero Dustin King. |
| For PRIN: Thiemann, Kurt; Sickler, Trey; Dixon, Parker; Short, Corry; Andrew, Billy; Gooding, Shane; libero Luck, Greg. |
| 0-1 | Point NGU - (Gooding, Shane) Service error. | so |
| 0-2 | Point NGU - (Aaron Campbell) Ball handling error by Gooding, Shane. |
| 0-3 | Point NGU - (Aaron Campbell) Kill by Matthew McManaway (from Alexander Schinzing). |
| 1-3 | Point PRIN - (Aaron Campbell) Kill by Dixon, Parker. | so |
| 1-4 | Point NGU - (Dixon, Parker) Kill by Alexander Schinzing (from Grayson Lawrence). | so |
| 2-4 | Point PRIN - (Kyle Brandt) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 3-4 | Point PRIN - (Sickler, Trey) Kill by Andrew, Billy. |
| 3-5 | Point NGU - (Sickler, Trey) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| 4-5 | Point PRIN - (Matthew McManaway) Attack error by Grayson Lawrence. | so |
| 4-6 | Point NGU - (Thiemann, Kurt) Kill by Grayson Lawrence (from Alexander Schinzing). | so |
| 5-6 | Point PRIN - (Alexander Schinzing) Service error. | so |
| 6-6 | Point PRIN - (Short, Corry) Attack error by Grayson Lawrence (block by Dixon, Parker; Andrew, Billy). |
| 7-6 | Point PRIN - (Short, Corry) Kill by Dixon, Parker (from Gooding, Shane). |
| 8-6 | Point PRIN - (Short, Corry) Kill by Andrew, Billy. |
| For NGU: Jake Boldog. |
| 9-6 | Point PRIN - (Short, Corry) Kill by Andrew, Billy. |
| 10-6 | Point PRIN - (Short, Corry) Kill by Dixon, Parker (from Gooding, Shane). |
| Timeout North Greenville. |
| 10-7 | Point NGU - (Short, Corry) Kill by Ben Hamsho (from Alexander Schinzing). | so |
| 11-7 | Point PRIN - (Jake Boldog) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 11-8 | Point NGU - (Andrew, Billy) Kill by Ben Hamsho (from Alexander Schinzing). | so |
| 11-9 | Point NGU - (Ben Hamsho) Attack error by Luck, Greg. |
| 12-9 | Point PRIN - (Ben Hamsho) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 13-9 | Point PRIN - (Gooding, Shane) Service ace (TEAM). |
| 13-10 | Point NGU - (Gooding, Shane) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| 14-10 | Point PRIN - (Aaron Campbell) Service error. | so |
| 15-10 | Point PRIN - (Dixon, Parker) Kill by Sickler, Trey (from Gooding, Shane). |
| 15-11 | Point NGU - (Dixon, Parker) Service error. | so |
| For NGU: Grayson Lawrence; Jake Boldog. |
| 16-11 | Point PRIN - (Kyle Brandt) Service error. | so |
| 16-12 | Point NGU - (Sickler, Trey) Kill by Matthew McManaway (from Alexander Schinzing). | so |
| 17-12 | Point PRIN - (Matthew McManaway) Service error. | so |
| 18-12 | Point PRIN - (Thiemann, Kurt) Attack error by Ben Hamsho (block by Andrew, Billy). |
| 19-12 | Point PRIN - (Thiemann, Kurt) Kill by Short, Corry (from Gooding, Shane). |
| 19-13 | Point NGU - (Thiemann, Kurt) Service error. | so |
| 19-14 | Point NGU - (Alexander Schinzing) Kill by Aaron Campbell (from Alexander Schinzing). |
| 19-15 | Point NGU - (Alexander Schinzing) Service ace (Short, Corry). |
| Timeout Princeton. |
| 20-15 | Point PRIN - (Alexander Schinzing) Service error. | so |
| 20-16 | Point NGU - (Short, Corry) Kill by Grayson Lawrence (from Dustin King). | so |
| 21-16 | Point PRIN - (Grayson Lawrence) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 22-16 | Point PRIN - (Andrew, Billy) Attack error by Aaron Campbell. |
| 22-17 | Point NGU - (Andrew, Billy) Service error. | so |
| For NGU: Silas Jenkins. |
| 23-17 | Point PRIN - (Silas Jenkins) Kill by Dixon, Parker (from Gooding, Shane). | so |
| 23-18 | Point NGU - (Gooding, Shane) Ball handling error by Gooding, Shane. | so |
| 24-18 | Point PRIN - (Aaron Campbell) Service error. | so |
| 24-19 | Point NGU - (Dixon, Parker) Service error. | so |
| 25-19 | Point PRIN - (Kyle Brandt) Service error. | so |